ZipSendService.exe
WinZip Courier by WinZip Computing (Signed)
Version: | 4.0.0.0 |
MD5: | bc2a97dd9585f3494573d8477b39582c |
SHA1: | d4306f8d660e03f47b7176ec71701cb4bd917bc5 |
SHA256: | 97552f20b7bdbdb39446a2e93f852631ecdb69d463f443ab03f8daf1335711ff |
Overview
zipsendservice.exe executes as a process with the local user's privileges. The file is digitally signed by WinZip Computing which was issued by the VeriSign certificate authority (CA).
Details
File name: | zipsendservice.exe |
Publisher: | WinZip Computing, S.L. |
Product name: | WinZip Courier |
Description: | ZipSend Background Service |
Typical file path: | C:\Program Files\winzip\zipsendservice.exe |
File version: | 4.0.0.0 |
Product version: | 4.0 |
Size: | 195.93 KB (200,632 bytes) |
Build date: | 9/29/2012 3:09 AM |
Certificate |
Issued to: | WinZip Computing |
Authority (CA): | VeriSign |
Effective date: | Thursday, March 15, 2012 |
Expiration date: | Sunday, April 13, 2014 |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00099005% | |
User CPU: | 0.00099005% | |
Memory |
Private memory: | 1.44 MB | |
Private (maximum): | 4.81 MB | |
Private (minimum): | 4.67 MB | |
Non-paged memory: | 1.44 MB | |
Virtual memory: | 68.2 MB | |
Virtual memory (peak): | 70.79 MB | |
Working set: | 4.75 MB | |
Working set (peak): | 4.82 MB | |
Resource allocations |
Threads: | 3 | |
Handles: | 101 | |
GUI GDI count: | 4 | |
GUI GDI peak: | 4 | |
GUI USER count: | 1 | |
GUI USER peak: | 1 | |
Process properties
Integrety level: | Medium |
Platform: | 64-bit |
Command line: | "C:\Program Files\winzip\zipsendservice.exe" -embedding |
Owner: | User |
Parent process: | svchost.exe (by Microsoft) |
Distribution by Windows OS
OS version | distribution |
Windows 8 Pro |
50.00% |
|
Windows 8 |
50.00% |
|
Distribution by country
Germany installs about 50.00% of WinZip Courier.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Toshiba |
66.67% |
|
Hewlett-Packard |
33.33% |
|