bsmonsvr.dll
BlueSoleil by IVT
Version: | 5.4.277.0 |
MD5: | 58ec2cc62904b38021c2944699fca5a1 |
SHA1: | bf22557954bc1987126339ee36155cf5ea9cadc9 |
SHA256: | 203900c1b11d3fd9bfc81a02843d635215d844ecc40903d18dee0a3a42ec0b37 |
Overview
bsmonsvr.dll is loaded as dynamic link library that runs in the context of a process.
Details
File name: | bsmonsvr.dll |
Publisher: | IVT Corporation |
Product name: | BlueSoleil |
Description: | Bluetooth Application |
Typical file path: | C:\Windows\System32\bsmonsvr.dll |
Original name: | BsMonSvr |
File version: | 5.4.277.0 |
Product version: | 1.1.1.1 |
Size: | 24 KB (24,576 bytes) |
Build date: | 9/1/2009 9:49 PM |
Digital DNA |
PE subsystem: | Windows Console |
File packed: | No |
Code language: | Microsoft Visual C++ |
.NET CLR: | No |
More details
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
42.86% |
|
Windows 7 Professional |
28.57% |
|
Windows 8 Pro |
14.29% |
|
Windows Vista Home Premium |
14.29% |
|
Distribution by country
Germany installs about 28.57% of BlueSoleil.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Lenovo |
33.33% |
|
Sony |
33.33% |
|
GIGABYTE |
16.67% |
|
Acer |
16.67% |
|