bsmonsvr.dll
BlueSoleil by IVT
| Version: | 7.0.395.0 |
| MD5: | c8f28522b897d8d2e145a52bcfe0ed0d |
| SHA1: | 219acaad7f57a02acdab63d5902b5cc646bfcc2d |
| SHA256: | c98fa531ad290eaf735bdd286f1b000b85a6e61daaf30e9ce5dabd7dcdd8f557 |
Overview
bsmonsvr.dll is loaded as dynamic link library that runs in the context of a process.
Details
| File name: | bsmonsvr.dll |
| Publisher: | IVT Corporation |
| Product name: | BlueSoleil |
| Description: | Bluetooth Application |
| Typical file path: | C:\Windows\System32\bsmonsvr.dll |
| Original name: | BsMonSvr |
| File version: | 7.0.395.0 |
| Product version: | 1.1.1.1 |
| Size: | 24.5 KB (25,088 bytes) |
| Digital DNA |
| PE subsystem: | Windows Console |
| File packed: | No |
| Code language: | Microsoft Visual C++ |
| .NET CLR: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows 7 Ultimate |
42.86% |
|
| Windows 7 Professional |
28.57% |
|
| Windows 8 Pro |
14.29% |
|
| Windows Vista Home Premium |
14.29% |
|
Distribution by country
Germany installs about 28.57% of BlueSoleil.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Lenovo |
33.33% |
|
| Sony |
33.33% |
|
| GIGABYTE |
16.67% |
|
| Acer |
16.67% |
|