ISD_Tablet.exe
Wacom Technology, Corp. Tablet Service by Wacom Technology Corp. (Signed)
Version: | 7.1.0-1 |
MD5: | 12801822bbc26f8db2e2ce7f5b8771f6 |
SHA1: | 476bc5e0bb9ba5ebb3a3913b00239c22c8e344da |
SHA256: | 1a29376181ebe9c8943a6f34339259d8358acdb3cdf8ff6e837c8fc2a8b52943 |
Overview
isd_tablet.exe runs as a service under the name TabletServiceISD with extensive SYSTEM privileges (full administrator access). The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Wacom Technology Corp. which was issued by the VeriSign certificate authority (CA).
Details
File name: | isd_tablet.exe |
Publisher: | Wacom Technology, Corp. |
Product name: | Wacom Technology, Corp. Tablet Service |
Description: | Tablet Service for ISD driver |
Typical file path: | C:\Program Files\tablet\isd\isd_tablet.exe |
File version: | 7.1.0-1 |
Size: | 7.03 MB (7,369,632 bytes) |
Certificate |
Issued to: | Wacom Technology Corp. |
Authority (CA): | VeriSign |
Effective date: | Monday, January 2, 2012 |
Expiration date: | Thursday, January 3, 2013 |
Digital DNA |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00009905% | |
Kernel CPU: | 0.00003054% | |
User CPU: | 0.00006851% | |
Kernel CPU time: | 29,000 ms/min | |
Memory |
Private memory: | 3.33 MB | |
Private (maximum): | 4.19 MB | |
Private (minimum): | 366 KB | |
Non-paged memory: | 3.33 MB | |
Virtual memory: | 100.79 MB | |
Virtual memory (peak): | 103.57 MB | |
Working set: | 4.16 MB | |
Working set (peak): | 9.08 MB | |
Resource allocations |
Threads: | 18 | |
Handles: | 172 | |
GUI GDI count: | 14 | |
GUI GDI peak: | 16 | |
GUI USER count: | 12 | |
GUI USER peak: | 12 | |
Process properties
Integrety level: | System |
Platform: | 64-bit |
Command lines: |
- "C:\Program Files\tablet\isd\isd_tablet.exe"
- "C:\Program Files\tablet\isd\isd_tablet.exe" au
|
Owner: | SYSTEM |
Windows Service |
Service name: | TabletServiceISD |
Type: | Win32OwnProcess |
Parent processes: |
|
Distribution by Windows OS
OS version | distribution |
Windows 7 Enterprise |
50.00% |
|
Windows 8 |
50.00% |
|
Distribution by country
United States installs about 50.00% of Wacom Technology, Corp. Tablet Service.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Lenovo |
100.00% |
|