ISD_Tablet.exe
Wacom Technology, Corp. Tablet Service by Wacom Technology Corp. (Signed)
Version: | 7.0.2-19 |
MD5: | 184fd308a58b0c9b6c75fdfce6f53aca |
SHA1: | 43c01b0fb9db068ed21c94964dc3305969c98e7b |
SHA256: | c61cfad107f1802b454bd1496fc7d0c228a3c88d8d7d583aac16175e9477e51e |
Overview
isd_tablet.exe runs as a service under the name TabletServiceISD with extensive SYSTEM privileges (full administrator access). The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Wacom Technology Corp. which was issued by the VeriSign certificate authority (CA).
Details
File name: | isd_tablet.exe |
Publisher: | Wacom Technology, Corp. |
Product name: | Wacom Technology, Corp. Tablet Service |
Description: | Tablet Service for ISD driver |
Typical file path: | C:\Program Files\tablet\isd\isd_tablet.exe |
File version: | 7.0.2-19 |
Size: | 5.38 MB (5,641,080 bytes) |
Build date: | 3/24/2011 1:56 PM |
Certificate |
Issued to: | Wacom Technology Corp. |
Authority (CA): | VeriSign |
Effective date: | Monday, January 2, 2012 |
Expiration date: | Thursday, January 3, 2013 |
Digital DNA |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Behaviors
Service
Runs under 'SYSTEM\CurrentControlSet\Services' by the Service Controller (services.exe)
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00006945% | |
Kernel CPU: | 0.00006843% | |
User CPU: | 0.00000102% | |
Kernel CPU time: | 10,834 ms/min | |
CPU cycles: | 573,053/sec | |
Context switches: | 8/sec | |
Memory |
Private memory: | 6.62 MB | |
Private (maximum): | 2.86 MB | |
Private (minimum): | 318 KB | |
Non-paged memory: | 6.62 MB | |
Virtual memory: | 80.67 MB | |
Virtual memory (peak): | 83.94 MB | |
Working set: | 2.44 MB | |
Working set (peak): | 13.05 MB | |
Page faults: | 873,710/min | |
I/O |
I/O read transfer: | 30 Bytes/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 1.36 KB/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 73 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 10 | |
Handles: | 136 | |
GUI GDI count: | 21 | |
GUI GDI peak: | 22 | |
GUI USER count: | 14 | |
GUI USER peak: | 14 | |
Process properties
Integrety level: | System |
Platform: | 64-bit |
Command lines: |
- "C:\Program Files\tablet\isd\isd_tablet.exe" au
- "C:\Program Files\tablet\isd\isd_tablet.exe"
|
Owner: | SYSTEM |
Windows Service |
Service name: | TabletServiceISD |
Type: | Win32OwnProcess |
Parent processes: |
|
Threads
Averages
ISD_Tablet.exe (main module) |
Total CPU: | 0.00504850% | |
Kernel CPU: | 0.00443182% | |
User CPU: | 0.00061669% | |
CPU cycles: | 142,668/sec | |
Context switches: | 2/sec | |
Memory: | 5.4 MB | |
gdiplus.dll |
Total CPU: | 0.00001278% | |
Kernel CPU: | 0.00001278% | |
User CPU: | 0.00000000% | |
CPU cycles: | 738/sec | |
Memory: | 2.09 MB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Windows 7 Enterprise |
50.00% |
|
Windows 8 |
50.00% |
|
Distribution by country
United States installs about 50.00% of Wacom Technology, Corp. Tablet Service.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Lenovo |
100.00% |
|