SearchFilterHost.exe
Microsoft Windows Search Filter Host by Microsoft
Version: | 7.00.7600.16808 (win7_gdr.110503-1506) |
MD5: | 7ffe38a9bce22aed21a0cea1e6ead1b5 |
SHA1: | 5646e1de42882454341cc73995c0e5218577c0e3 |
SHA256: | 64b97b5e404e653151ba29e77a3e20634706294bf62d4d5da3a9568c5069c875 |
This is a Windows system installed file with Windows File Protection (WFP) enabled.
What is SearchFilterHost.exe?
Windows Search for the desktop and the enterprise delivers fast search capabilities for files, e-mail, documents, and more, provides performance enhancements and support for enterprise-critical features, and is easy to manage and extend with customized functionality.
About SearchFilterHost.exe (from Microsoft)
“Windows Search provides an easy and comprehensive solution for finding and organizing the content you care about, whether it's on your PC, in an e-mail message or attachment, on a remote file share,”
Details
File name: | SearchFilterHost.exe |
Publisher: | Microsoft Corporation |
Product name: | Microsoft Windows Search Filter Host |
Description: | Microsoft® Windows® Operating System |
Typical file path: | C:\Windows\System32\searchfilterhost.exe |
File version: | 7.00.7600.16808 (win7_gdr.110503-1506) |
Product version: | 7.00.7600.16808 |
Size: | 84.5 KB (86,528 bytes) |
Digital DNA |
PE subsystem: | Windows Console |
Entropy: | 6.065404 |
File packed: | No |
Code language: | Microsoft Visual C++ |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.11149754% | |
Kernel CPU: | 0.08913138% | |
User CPU: | 0.02236616% | |
Kernel CPU time: | 16 ms/min | |
CPU cycles: | 1,146,806/sec | |
Context switches: | 16/sec | |
Memory |
Private memory: | 1.77 MB | |
Private (maximum): | 4.71 MB | |
Private (minimum): | 4.29 MB | |
Non-paged memory: | 1.77 MB | |
Virtual memory: | 36.36 MB | |
Virtual memory (peak): | 36.84 MB | |
Working set: | 4.5 MB | |
Working set (peak): | 4.51 MB | |
Page faults: | 2,153/min | |
I/O |
I/O read transfer: | 13.92 KB/sec | |
I/O read operations: | 226/sec | |
I/O other transfer: | 3.14 KB/sec | |
I/O other operations: | 204/sec | |
Resource allocations |
Threads: | 5 | |
Handles: | 107 | |
Process properties
Integrety level: | Medium |
Platform: | 32-bit |
Command lines: |
- "C:\Windows\System32\searchfilterhost.exe" 0 512 516 524 65536 520
- "C:\Windows\System32\searchfilterhost.exe" 0 516 520 528 65536 524
- "C:\Windows\System32\searchfilterhost.exe" 0 520 524 532 65536 528
- "C:\Windows\System32\searchfilterhost.exe" 0 668 672 680 65536 676
- "C:\Windows\System32\searchfilterhost.exe" 0 504 508 516 65536 512
- "C:\Windows\System32\searchfilterhost.exe" 0 548 552 560 65536 556
- "C:\Windows\System32\searchfilterhost.exe" 0 508 512 520 65536 516
- (7 more)
|
Owner: | SYSTEM |
Parent process: | SearchIndexer.exe (by Microsoft) |
Threads
Averages
SearchFilterHost.exe (main module) |
Total CPU: | 0.05326509% | |
Kernel CPU: | 0.03864027% | |
User CPU: | 0.01462482% | |
CPU cycles: | 1,441,858/sec | |
Context switches: | 1/sec | |
Memory: | 96 KB | |
ntdll.dll |
Total CPU: | 0.01334029% | |
Kernel CPU: | 0.00000000% | |
User CPU: | 0.01334029% | |
CPU cycles: | 44,978/sec | |
Memory: | 1.23 MB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
OS version | distribution |
Microsoft Windows XP |
57.14% |
|
Windows Vista Home Premium |
28.57% |
|
Windows Vista Ultimate |
14.29% |
|
Distribution by country
United States installs about 50.00% of Microsoft Windows Search Filter Host.
Distribution by PC manufacturer
PC Manufacturer | distribution |
ASUS |
28.57% |
|
Intel |
28.57% |
|
Dell |
28.57% |
|
Hewlett-Packard |
14.29% |
|