SearchFilterHost.exe
Microsoft Windows Search Filter Host by Microsoft
Version: | 7.00.6002.18005 (lh_sp2rtm.090410-1830) |
MD5: | bbde232916fc116c8cb46011683ad854 |
SHA1: | 734e87bbd09a1c738ce278d415d1492ae495fcf2 |
SHA256: | 66dcdbf7e10f15193dacb104c17370b93d9c21f05098766e38c040db870108a6 |
This is a Windows system installed file with Windows File Protection (WFP) enabled.
What is SearchFilterHost.exe?
Windows Search for the desktop and the enterprise delivers fast search capabilities for files, e-mail, documents, and more, provides performance enhancements and support for enterprise-critical features, and is easy to manage and extend with customized functionality.
About SearchFilterHost.exe (from Microsoft)
“Windows Search provides an easy and comprehensive solution for finding and organizing the content you care about, whether it's on your PC, in an e-mail message or attachment, on a remote file share,”
Details
File name: | SearchFilterHost.exe |
Publisher: | Microsoft Corporation |
Product name: | Microsoft Windows Search Filter Host |
Description: | Microsoft® Windows® Operating System |
Typical file path: | C:\Windows\System32\searchfilterhost.exe |
File version: | 7.00.6002.18005 (lh_sp2rtm.090410-1830) |
Product version: | 7.00.6002.18005 |
Size: | 109 KB (111,616 bytes) |
Digital DNA |
PE subsystem: | Windows Console |
Entropy: | 6.065404 |
File packed: | No |
Code language: | Microsoft Visual C++ |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.04535148% | |
Kernel CPU: | 0.02920666% | |
User CPU: | 0.01614482% | |
Kernel CPU time: | 8 ms/min | |
Context switches: | 19/sec | |
Memory |
Private memory: | 5.45 MB | |
Private (maximum): | 7.35 MB | |
Private (minimum): | 7.09 MB | |
Non-paged memory: | 5.45 MB | |
Virtual memory: | 72.61 MB | |
Virtual memory (peak): | 73.36 MB | |
Working set: | 10.86 MB | |
Working set (peak): | 10.93 MB | |
Resource allocations |
Threads: | 4 | |
Handles: | 127 | |
Process properties
Platform: | 64-bit |
Command lines: |
- "C:\Windows\System32\searchfilterhost.exe" 0 656 660 668 65536 664
- "C:\Windows\System32\searchfilterhost.exe" 0 640 644 652 65536 648
- "C:\Windows\System32\searchfilterhost.exe" 0 572 576 584 65536 580
- "C:\Windows\System32\searchfilterhost.exe" 0 644 648 656 65536 652
|
Owner: | SYSTEM |
Parent process: | SearchIndexer.exe (by Microsoft) |
Threads
Averages
SearchFilterHost.exe (main module) |
Total CPU: | 0.05238565% | |
Kernel CPU: | 0.01746188% | |
User CPU: | 0.03492377% | |
CPU cycles: | 716,139/sec | |
Context switches: | 3/sec | |
Memory: | 124 KB | |
ole32.dll |
Total CPU: | 0.01780183% | |
Kernel CPU: | 0.01780183% | |
User CPU: | 0.00000000% | |
CPU cycles: | 407,520/sec | |
Context switches: | 3/sec | |
Memory: | 1.84 MB | |
Distribution by Windows OS
OS version | distribution |
Microsoft Windows XP |
57.14% |
|
Windows Vista Home Premium |
28.57% |
|
Windows Vista Ultimate |
14.29% |
|
Distribution by country
United States installs about 50.00% of Microsoft Windows Search Filter Host.
Distribution by PC manufacturer
PC Manufacturer | distribution |
ASUS |
28.57% |
|
Intel |
28.57% |
|
Dell |
28.57% |
|
Hewlett-Packard |
14.29% |
|