Should I block it?
No, this file is 100% safe to run.
Additional versions
(Note, Microsoft publishes each variation of this file with the same version, but the hashes are unique.)
Relationships
skydrive.exe
OneDrive Sync Engine Host by Microsoft
Version: | 6.3.9600.17034 (winblue_gdr.140225-1807) |
MD5: | 50126883ff1d1f690fe477b0b6593daa |
SHA1: | dee2bf1998a5ad3b730d96caa078bdcd56d6bc96 |
This is a Windows system installed file with Windows File Protection (WFP) enabled.
Overview
Details
File name: | skydrive.exe |
Publisher: | Microsoft Corporation |
Product name: | OneDrive Sync Engine Host |
Description: | Microsoft® Windows® Operating System |
Typical file path: | C:\Windows\System32\skydrive.exe |
Original name: | SkyDrive.exe.mui |
File version: | 6.3.9600.17034 (winblue_gdr.140225-1807) |
Product version: | 6.3.9600.17034 |
Size: | 852 KB (872,448 bytes) |
Build date: | 3/18/2014 9:17 PM |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00009977% | |
Kernel CPU: | 0.00003958% | |
User CPU: | 0.00006019% | |
Kernel CPU time: | 90,688 ms/min | |
CPU cycles: | 209,419/sec | |
Memory |
Private memory: | 11.59 MB | |
Private (maximum): | 33.49 MB | |
Private (minimum): | 5.84 MB | |
Non-paged memory: | 11.59 MB | |
Virtual memory: | 161.68 MB | |
Virtual memory (peak): | 170.44 MB | |
Working set: | 16.91 MB | |
Working set (peak): | 37.42 MB | |
Page faults: | 255,319/min | |
I/O |
I/O read transfer: | 53.43 KB/sec | |
I/O read operations: | 1/sec | |
I/O write transfer: | 1.21 KB/sec | |
I/O write operations: | 1/sec | |
I/O other transfer: | 816 Bytes/sec | |
I/O other operations: | 9/sec | |
Resource allocations |
Threads: | 21 | |
Handles: | 602 | |
GUI GDI count: | 20 | |
GUI GDI peak: | 22 | |
GUI USER count: | 18 | |
GUI USER peak: | 26 | |
Process properties
Threads
Averages
msvcrt.dll |
Total CPU: | 0.00091158% | |
Kernel CPU: | 0.00038383% | |
User CPU: | 0.00052775% | |
CPU cycles: | 31,026/sec | |
Memory: | 668 KB | |
skydrive.exe (main module) |
Total CPU: | 0.00031177% | |
Kernel CPU: | 0.00016968% | |
User CPU: | 0.00014208% | |
CPU cycles: | 6,695/sec | |
Memory: | 872 KB | |
combase.dll |
Total CPU: | 0.00004147% | |
Kernel CPU: | 0.00001812% | |
User CPU: | 0.00002335% | |
CPU cycles: | 1,952/sec | |
Memory: | 1.84 MB | |
ntdll.dll |
Total CPU: | 0.00003804% | |
Kernel CPU: | 0.00003804% | |
User CPU: | 0.00000000% | |
CPU cycles: | 1,364/sec | |
Memory: | 1.66 MB | |
winbici.dll |
Total CPU: | 0.00003612% | |
Kernel CPU: | 0.00003256% | |
User CPU: | 0.00000356% | |
CPU cycles: | 846/sec | |
Memory: | 132 KB | |
wlidprov.dll |
Total CPU: | 0.00002691% | |
Kernel CPU: | 0.00001514% | |
User CPU: | 0.00001178% | |
CPU cycles: | 435/sec | |
Memory: | 528 KB | |
Distribution by Windows OS
OS version | distribution |
Windows 8.1 |
54.29% |
|
Windows 8.1 Single Language |
22.86% |
|
Windows 8.1 Pro |
14.29% |
|
Windows 8.1 Pro with Media Center |
5.71% |
|
Windows 8.1 Enterprise Evaluation |
2.86% |
|
Distribution by country
United States installs about 51.43% of OneDrive Sync Engine Host.
Distribution by PC manufacturer
PC Manufacturer | distribution |
ASUS |
22.22% |
|
Acer |
20.00% |
|
Toshiba |
17.78% |
|
Hewlett-Packard |
13.33% |
|
Lenovo |
13.33% |
|
Dell |
8.89% |
|
Alienware |
2.22% |
|
Samsung |
2.22% |
|