Should I block it?
No, this file is 100% safe to run.
Additional versions
(Note, Microsoft publishes each variation of this file with the same version, but the hashes are unique.)
Relationships
skydrive.exe
OneDrive Sync Engine Host by Microsoft
| Version: | 6.3.9600.17034 (winblue_gdr.140225-1807) |
| MD5: | dc61194c93de9e5d549aec5064a06bd4 |
| SHA1: | 855efb540c3e0195bb263531bdd24ab1dc2da921 |
This is a Windows system installed file with Windows File Protection (WFP) enabled.
Overview
Details
| File name: | skydrive.exe |
| Publisher: | Microsoft Corporation |
| Product name: | OneDrive Sync Engine Host |
| Description: | Microsoft® Windows® Operating System |
| Typical file path: | C:\Windows\System32\skydrive.exe |
| Original name: | SkyDrive.exe.mui |
| File version: | 6.3.9600.17034 (winblue_gdr.140225-1807) |
| Product version: | 6.3.9600.17034 |
| Size: | 852 KB (872,448 bytes) |
| Build date: | 3/30/2014 4:47 PM |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00224388% | |
| Kernel CPU: | 0.00138556% | |
| User CPU: | 0.00085831% | |
| Kernel CPU time: | 45,722 ms/min | |
| CPU cycles: | 449,378/sec | |
| Context switches: | 23/sec | |
| Memory |
| Private memory: | 52.88 MB | |
| Private (maximum): | 32.17 MB | |
| Private (minimum): | 7.45 MB | |
| Non-paged memory: | 52.88 MB | |
| Virtual memory: | 193.36 MB | |
| Virtual memory (peak): | 199.84 MB | |
| Working set: | 9.45 MB | |
| Working set (peak): | 36.29 MB | |
| Page faults: | 225,890/min | |
| I/O |
| I/O read transfer: | 19.24 KB/sec | |
| I/O read operations: | 2/sec | |
| I/O write transfer: | 1.41 KB/sec | |
| I/O write operations: | 1/sec | |
| I/O other transfer: | 3.07 KB/sec | |
| I/O other operations: | 33/sec | |
| Resource allocations |
| Threads: | 21 | |
| Handles: | 579 | |
| GUI GDI count: | 18 | |
| GUI GDI peak: | 19 | |
| GUI USER count: | 17 | |
| GUI USER peak: | 24 | |
Process properties
Threads
Averages
| ntdll.dll |
| Total CPU: | 0.00295043% | |
| Kernel CPU: | 0.00282490% | |
| User CPU: | 0.00012553% | |
| CPU cycles: | 41,335/sec | |
| Memory: | 1.66 MB | |
| skydrive.exe (main module) |
| Total CPU: | 0.00162220% | |
| Kernel CPU: | 0.00103604% | |
| User CPU: | 0.00058616% | |
| CPU cycles: | 29,917/sec | |
| Memory: | 872 KB | |
| msvcrt.dll |
| Total CPU: | 0.00134214% | |
| Kernel CPU: | 0.00072073% | |
| User CPU: | 0.00062141% | |
| CPU cycles: | 54,274/sec | |
| Memory: | 668 KB | |
| combase.dll |
| Total CPU: | 0.00032474% | |
| Kernel CPU: | 0.00025550% | |
| User CPU: | 0.00006924% | |
| CPU cycles: | 6,496/sec | |
| Memory: | 1.84 MB | |
| winbici.dll |
| Total CPU: | 0.00008192% | |
| Kernel CPU: | 0.00007579% | |
| User CPU: | 0.00000613% | |
| CPU cycles: | 2,898/sec | |
| Memory: | 132 KB | |
| wlidprov.dll |
| Total CPU: | 0.00004079% | |
| Kernel CPU: | 0.00003443% | |
| User CPU: | 0.00000637% | |
| CPU cycles: | 469/sec | |
| Memory: | 528 KB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
| OS version | distribution |
| Windows 8.1 |
54.29% |
|
| Windows 8.1 Single Language |
22.86% |
|
| Windows 8.1 Pro |
14.29% |
|
| Windows 8.1 Pro with Media Center |
5.71% |
|
| Windows 8.1 Enterprise Evaluation |
2.86% |
|
Distribution by country
United States installs about 51.43% of OneDrive Sync Engine Host.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
22.22% |
|
| Acer |
20.00% |
|
| Toshiba |
17.78% |
|
| Hewlett-Packard |
13.33% |
|
| Lenovo |
13.33% |
|
| Dell |
8.89% |
|
| Alienware |
2.22% |
|
| Samsung |
2.22% |
|