WACOM_TABLETUSER.exe
Wacom Technology, Corp. User Module by Wacom Technology Corp. (Signed)
| Version: | 6.3.8-4 |
| MD5: | 408c3fb1553d3469219c8f3e21962c9b |
| SHA1: | d70ec86b3c1abeda56ef3dbc5549f5e97989c633 |
Overview
wacom_tabletuser.exe executes as a process with the local user's privileges typically within the context of its parent
wtabletservicepro.exe (WTablet Service by Wacom Technology Corp.). The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Wacom Technology Corp. which was issued by the VeriSign certificate authority (CA).
Details
| File name: | wacom_tabletuser.exe |
| Publisher: | Wacom Technology, Corp. |
| Product name: | Wacom Technology, Corp. User Module |
| Description: | Tablet user module for professional driver |
| Typical file path: | C:\Program Files\tablet\wacom\wacom_tabletuser.exe |
| File version: | 6.3.8-4 |
| Size: | 1.74 MB (1,822,488 bytes) |
| Build date: | 4/21/2014 5:22 PM |
| Certificate |
| Issued to: | Wacom Technology Corp. |
| Authority (CA): | VeriSign |
| Effective date: | Wednesday, February 1, 2012 |
| Expiration date: | Friday, March 1, 2013 |
| Digital DNA |
| File packed: | No |
| Code language: | Microsoft Visual C# / Basic .NET |
| .NET CLR: | Yes |
| .NET NGENed: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
| CPU |
| Total CPU: | 0.00000788% | |
| Kernel CPU: | 0.00000394% | |
| User CPU: | 0.00000394% | |
| Kernel CPU time: | 78 ms/min | |
| Memory |
| Private memory: | 1.93 MB | |
| Private (maximum): | 2.1 MB | |
| Private (minimum): | 1.74 MB | |
| Non-paged memory: | 1.93 MB | |
| Virtual memory: | 66.19 MB | |
| Virtual memory (peak): | 69.19 MB | |
| Working set: | 2.06 MB | |
| Working set (peak): | 5.79 MB | |
| Page faults: | 3,510/min | |
| Resource allocations |
| Threads: | 4 | |
| Handles: | 85 | |
| GUI GDI count: | 14 | |
| GUI GDI peak: | 17 | |
| GUI USER count: | 3 | |
| GUI USER peak: | 3 | |
Process properties
Threads
Averages
| Wacom_TabletUser.exe (main module) |
| Total CPU: | 0.00001891% | |
| Kernel CPU: | 0.00000630% | |
| User CPU: | 0.00001261% | |
| CPU cycles: | 334/sec | |
| Memory: | 1.75 MB | |
| gdiplus.dll |
| Total CPU: | 0.00001261% | |
| Kernel CPU: | 0.00000946% | |
| User CPU: | 0.00000315% | |
| CPU cycles: | 345/sec | |
| Memory: | 2.09 MB | |
Common loaded modules
These are modules that are typiclaly loaded within the context of this process.
Distribution by Windows OS
| OS version | distribution |
| Windows 7 Ultimate |
37.50% |
|
| Windows 7 Home Premium |
25.00% |
|
| Windows 8.1 Pro |
12.50% |
|
| Windows 8 Pro with Media Center |
12.50% |
|
| Windows 7 Professional |
12.50% |
|
Distribution by country
United States installs about 62.50% of Wacom Technology, Corp. User Module.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| Dell |
57.14% |
|
| Sahara |
14.29% |
|
| Alienware |
14.29% |
|
| Hewlett-Packard |
14.29% |
|