WACOM_TABLETUSER.exe
Wacom Technology, Corp. User Module by Wacom Technology Corp. (Signed)
Version: | 6.2.0w5 |
MD5: | 851b0bf5f268ecbc1a2813e5550ce544 |
SHA1: | 76f84e64ab4339604f2d0393c38e94db05e6181f |
Overview
wacom_tabletuser.exe executes as a process with the local user's privileges typically within the context of its parent
wacom_tablet.exe (Wacom Technology, Corp. Tablet Service by Wacom Technology Corp.). The assembly utilizes the .NET run-time framework (which is required to be installed on the PC). The file is digitally signed by Wacom Technology Corp. which was issued by the VeriSign certificate authority (CA).
Details
File name: | wacom_tabletuser.exe |
Publisher: | Wacom Technology, Corp. |
Product name: | Wacom Technology, Corp. User Module |
Description: | Tablet user module for professional driver |
Typical file path: | C:\Program Files\tablet\wacom\wacom_tabletuser.exe |
File version: | 6.2.0w5 |
Size: | 1.85 MB (1,942,392 bytes) |
Build date: | 1/20/2012 5:06 PM |
Certificate |
Issued to: | Wacom Technology Corp. |
Authority (CA): | VeriSign |
Effective date: | Wednesday, February 1, 2012 |
Expiration date: | Friday, March 1, 2013 |
Digital DNA |
File packed: | No |
Code language: | Microsoft Visual C# / Basic .NET |
.NET CLR: | Yes |
.NET NGENed: | No |
More details
Resource utilization
(Note: statistics below are averages based on a minimum sample size of 200 unique participants)
Averages
CPU |
Total CPU: | 0.00000430% | |
Kernel CPU: | 0.00000430% | |
Kernel CPU time: | 47 ms/min | |
CPU cycles: | 2,199/sec | |
Memory |
Private memory: | 2.88 MB | |
Private (maximum): | 6.63 MB | |
Private (minimum): | 6.56 MB | |
Non-paged memory: | 2.88 MB | |
Virtual memory: | 66.71 MB | |
Virtual memory (peak): | 67.84 MB | |
Working set: | 6.59 MB | |
Working set (peak): | 6.63 MB | |
Page faults: | 1,727/min | |
I/O |
I/O other transfer: | 0 Bytes/sec | |
I/O other operations: | 1/sec | |
Resource allocations |
Threads: | 3 | |
Handles: | 60 | |
GUI GDI count: | 16 | |
GUI GDI peak: | 18 | |
GUI USER count: | 3 | |
GUI USER peak: | 3 | |
Process properties
Threads
Averages
Wacom_TabletUser.exe (main module) |
Total CPU: | 0.00002333% | |
Kernel CPU: | 0.00002333% | |
User CPU: | 0.00000000% | |
CPU cycles: | 898/sec | |
Memory: | 1.86 MB | |
gdiplus.dll |
Total CPU: | 0.00001167% | |
Kernel CPU: | 0.00001167% | |
User CPU: | 0.00000000% | |
CPU cycles: | 813/sec | |
Memory: | 2.09 MB | |
Distribution by Windows OS
OS version | distribution |
Windows 7 Ultimate |
37.50% |
|
Windows 7 Home Premium |
25.00% |
|
Windows 8.1 Pro |
12.50% |
|
Windows 8 Pro with Media Center |
12.50% |
|
Windows 7 Professional |
12.50% |
|
Distribution by country
United States installs about 62.50% of Wacom Technology, Corp. User Module.
Distribution by PC manufacturer
PC Manufacturer | distribution |
Dell |
57.14% |
|
Sahara |
14.29% |
|
Alienware |
14.29% |
|
Hewlett-Packard |
14.29% |
|