in_wave.dll
AOL by AOL
Version: | 9.7.0.2 |
MD5: | a6015ef0f6e78c68f80443c2eb10037d |
SHA1: | c616bae5e3acc762b30d8b20f839ef11c0cf3c66 |
SHA256: | bb3d1e022c84b2dc45453c5cb80d8dfbddd548c188db05192462211345ddd5eb |
Overview
in_wave.dll is loaded as dynamic link library that runs in the context of a process.
Details
File name: | in_wave.dll |
Publisher: | AOL Inc. |
Product name: | AOL |
Description: | in_wave.dll |
Typical file path: | C:\Program Files\aol desktop 9.7\media\nmpxchat\plugins\in_wave.dll |
File version: | 9.7.0.2 |
Size: | 21.5 KB (22,016 bytes) |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Distribution by Windows OS
OS version | distribution |
Windows Vista Home Premium |
50.00% |
|
Windows 7 Home Premium |
50.00% |
|
Distribution by country
United States installs about 100.00% of AOL.
Distribution by PC manufacturer
PC Manufacturer | distribution |
ASUS |
66.67% |
|
Samsung |
33.33% |
|