in_wave.dll
AOL by AOL
Version: | 9.7.0.1 |
MD5: | f0b897d29e29dc46fa6eb34047e86ae4 |
SHA1: | 5efeeb6b2abb918723e89298da81b7d597b59a2d |
SHA256: | c47dbd009c1bd722ef82b3e09a325376f9622406c0f7b076c3e1fe7ce5e4f65b |
Overview
in_wave.dll is loaded as dynamic link library that runs in the context of a process.
Details
File name: | in_wave.dll |
Publisher: | AOL Inc. |
Product name: | AOL |
Description: | in_wave.dll |
Typical file path: | C:\Program Files\aol desktop 9.7\media\nmpxchat\plugins\in_wave.dll |
File version: | 9.7.0.1 |
Size: | 21.5 KB (22,016 bytes) |
Digital DNA |
File packed: | No |
.NET CLR: | No |
More details
Distribution by Windows OS
OS version | distribution |
Windows Vista Home Premium |
50.00% |
|
Windows 7 Home Premium |
50.00% |
|
Distribution by country
United States installs about 100.00% of AOL.
Distribution by PC manufacturer
PC Manufacturer | distribution |
ASUS |
66.67% |
|
Samsung |
33.33% |
|