in_wave.dll
AOL by AOL
| Version: | 9.7.1.1 |
| MD5: | f390aa8c04852259d99a629500fc1e20 |
| SHA1: | 4e610692f46827d35ffb1f09fe6864ae25bbc15b |
| SHA256: | 21c5e7883ec6c0838e15304726e45d3eba246250764b1f39d20adefd8791f22f |
Overview
in_wave.dll is loaded as dynamic link library that runs in the context of a process.
Details
| File name: | in_wave.dll |
| Publisher: | AOL Inc. |
| Product name: | AOL |
| Description: | in_wave.dll |
| Typical file path: | C:\Program Files\aol desktop 9.7\media\nmpxchat\plugins\in_wave.dll |
| File version: | 9.7.1.1 |
| Size: | 21.5 KB (22,016 bytes) |
| Build date: | 4/18/2013 12:42 PM |
| Digital DNA |
| File packed: | No |
| .NET CLR: | No |
More details
Distribution by Windows OS
| OS version | distribution |
| Windows Vista Home Premium |
50.00% |
|
| Windows 7 Home Premium |
50.00% |
|
Distribution by country
United States installs about 100.00% of AOL.
Distribution by PC manufacturer
| PC Manufacturer | distribution |
| ASUS |
66.67% |
|
| Samsung |
33.33% |
|